Recent Major International Oil Spills (Greater Than 1,000 Gallons)
|
Spill (gallons) |
Location |
Date |
Substance |
Source |
| 200 million | Gulf of Mexico | 4/20/2010 | Crude oil | Offshore rig blowout (Deepwater Horizon) |
|
23.7 million |
Spain |
11/13/2002 |
Crude oil |
Tanker destroyed |
| 8.6 million | Pakistan | 7/28/2003 | Crude oil | Tanker destroyed |
| 6.2 million | Timor Sea, offshore Australia | 8/21/2009 | Crude oil | Well blowout |
| 3.7 million | South Korea | 12/7/2007 | Crude oil | Tanker collision |
| 1.68 million | Offshore Nigeria | 12/21/2011 | Crude oil | Transfer of crude from FPSO to tanker |
| 1.3 million | Australia | 8/24/2009 | Crude oil | Offshore rig blowout |
| 800,000 | Michigan | 7/26/2010 | Crude oil | Oil pipeline crack |
| 756,000 | Singapore | 5/25/2010 | Heavy fuel oil | Tanker collision |
| 530,000 | Phillippines | 8/11/2006 | Crude oil | Tanker destroyed |
| 475,000 | Vietnam | 6/17/2009 | Crude oil | Tanker exploded |
| 400,000 | Liaoning province, China | 7/17/2010 | Crude oil | Pipeline |
| 134,400 | Bohai Bay, China | 6/17/2011 | Crude oil and oil-based drilling mud | Seafloor seep due to drilling |
| 126,000 | Offshore Rio de Janeiro state, Brazil | 11/7/2011 | Crude oil | Seafloor seep due to drilling |
| 115,000 | Vietnam | 4/27/2010 | Diesel fuel | Tanker sank |
| 93,000 | Astrolabe Reef, offshore New Zealand | 10/5/2011 | Heavy fuel oil | Tanker spill (Rena) |
| 55,000 | North Sea, United Kingdom | 8/10/2011 | Crude oil | Undersea pipeline |
| 25,000 | Nightingale Island | 3/22/2011 | Crude oil | Cargo ship wreck |
| 22,000 | Australia | 3/11/2009 | Crude oil | Cargo ship leak |
| 12,000 | Mumbai | 8/7/2010 | Diesel fuel | Ship collision |


